16:14:20 Tuesday, 20 May 2025 | G.M.T. 0h | JD G.M.T.=2460816.17662 | Greenwich Sidereal Time: 08h. 08m. 37s. | L.S.T. of Irgoli 08h. 47m. 09s. | Cnc

The Sky Of Baronie

Welcome to this site, dedicated to the beauty of the sky of Sardinia...

Versione inglese

Ephemerides of Saturn:

The Ephemeris of Saturn have been calculated for my observation point, the times are expressed in Local Civil Time, and the apparent geocentric equatorial coordinates were calculated for the 0.0 hours of the day indicated and refer to the average equinox of the date.
In the calculation of equatorial coordinates the (T.T) Terrestrial Time count was taken into consideration by applying a correction of 67 seconds (U.T), including the Light-Time correction.
For the calculation I used the algorithm described by authors JEAN MEEUS and P.D. SMITH.
At the bottom of the page you can find some useful instructions on how to insert this chart inside your site with the possibility of configuring it with the coordinates of your location.


Location: IRGOLI (Italy) LAT. 40° 24' 42" North - LONG. 9° 38' 8"East - ALT. 30m.a.s.l.

Copy and paste this list into your Web page.

<iframe name="saturn" src="http://www.suchelu.it/astrojs/saturno.html" width="214" height="470" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>

Ephemeris table of Saturn for the next 30 days

Date: Rise: Transit: Set: Az. Rise: Az. Set: R.A.: Dec.: Ph. Dist. Dia. El. Ma. Const.
20:05 |Tu 01h. 34m. 07h. 30m. 13h. 26m. 92.1° 267.9° 00h. 01m. 45s. -2º 03' 12'' 1.00 10.057 16.5 -59.7 1.0 Psc
21:05 |We 01h. 30m. 07h. 26m. 13h. 22m. 92.0° 268.0° 00h. 02m. 04s. -2º 01' 28'' 1.00 10.042 16.5 -60.6 1.0 Psc
22:05 |Th 01h. 26m. 07h. 23m. 13h. 19m. 92.0° 268.0° 00h. 02m. 21s. -1º 59' 45'' 1.00 10.028 16.5 -61.4 1.0 Psc
23:05 |Fr 01h. 23m. 07h. 19m. 13h. 15m. 92.0° 268.0° 00h. 02m. 39s. -1º 58' 05'' 1.00 10.013 16.5 -62.3 1.0 Psc
24:05 |Sa 01h. 19m. 07h. 15m. 13h. 12m. 91.9° 268.1° 00h. 02m. 57s. -1º 56' 26'' 1.00 9.998 16.6 -63.2 1.0 Psc
25:05 |Su 01h. 15m. 07h. 12m. 13h. 08m. 91.9° 268.1° 00h. 03m. 14s. -1º 54' 49'' 1.00 9.983 16.6 -64.1 1.0 Psc
26:05 |Mo 01h. 12m. 07h. 08m. 13h. 05m. 91.8° 268.2° 00h. 03m. 30s. -1º 53' 14'' 1.00 9.968 16.6 -65.0 1.0 Psc
27:05 |Tu 01h. 08m. 07h. 04m. 13h. 01m. 91.8° 268.2° 00h. 03m. 47s. -1º 51' 42'' 1.00 9.953 16.6 -65.9 1.0 Psc
28:05 |We 01h. 04m. 07h. 01m. 12h. 57m. 91.8° 268.2° 00h. 04m. 03s. -1º 50' 11'' 1.00 9.938 16.7 -66.8 1.0 Psc
29:05 |Th 01h. 00m. 06h. 57m. 12h. 54m. 91.7° 268.3° 00h. 04m. 19s. -1º 48' 42'' 1.00 9.923 16.7 -67.6 1.0 Psc
30:05 |Fr 00h. 57m. 06h. 53m. 12h. 50m. 91.7° 268.3° 00h. 04m. 35s. -1º 47' 15'' 1.00 9.907 16.7 -68.5 1.0 Psc
31:05 |Sa 00h. 53m. 06h. 50m. 12h. 47m. 91.7° 268.3° 00h. 04m. 50s. -1º 45' 50'' 1.00 9.892 16.7 -69.4 1.0 Psc
01:06 |Su 00h. 49m. 06h. 46m. 12h. 43m. 91.7° 268.3° 00h. 05m. 06s. -1º 44' 27'' 1.00 9.876 16.8 -70.3 1.0 Psc
02:06 |Mo 00h. 45m. 06h. 42m. 12h. 39m. 91.6° 268.4° 00h. 05m. 20s. -1º 43' 06'' 1.00 9.860 16.8 -71.2 1.0 Psc
03:06 |Tu 00h. 42m. 06h. 39m. 12h. 36m. 91.6° 268.4° 00h. 05m. 35s. -1º 41' 47'' 1.00 9.844 16.8 -72.1 1.0 Psc
04:06 |We 00h. 38m. 06h. 35m. 12h. 32m. 91.6° 268.4° 00h. 05m. 49s. -1º 40' 30'' 1.00 9.829 16.8 -73.0 1.0 Psc
05:06 |Th 00h. 34m. 06h. 31m. 12h. 29m. 91.5° 268.5° 00h. 06m. 03s. -1º 39' 16'' 1.00 9.813 16.9 -73.9 1.0 Psc
06:06 |Fr 00h. 30m. 06h. 28m. 12h. 25m. 91.5° 268.5° 00h. 06m. 17s. -1º 38' 04'' 1.00 9.797 16.9 -74.8 1.0 Psc
07:06 |Sa 00h. 26m. 06h. 24m. 12h. 21m. 91.5° 268.5° 00h. 06m. 30s. -1º 36' 53'' 1.00 9.781 16.9 -75.7 1.0 Psc
08:06 |Su 00h. 23m. 06h. 20m. 12h. 18m. 91.5° 268.5° 00h. 06m. 43s. -1º 35' 45'' 1.00 9.764 17.0 -76.6 1.0 Psc
09:06 |Mo 00h. 19m. 06h. 16m. 12h. 14m. 91.4° 268.6° 00h. 06m. 56s. -1º 34' 39'' 1.00 9.748 17.0 -77.5 0.9 Psc
10:06 |Tu 00h. 15m. 06h. 13m. 12h. 10m. 91.4° 268.6° 00h. 07m. 08s. -1º 33' 35'' 1.00 9.732 17.0 -78.4 0.9 Psc
11:06 |We 00h. 11m. 06h. 09m. 12h. 07m. 91.4° 268.6° 00h. 07m. 20s. -1º 32' 34'' 1.00 9.716 17.0 -79.3 0.9 Psc
12:06 |Th 00h. 07m. 06h. 05m. 12h. 03m. 91.4° 268.6° 00h. 07m. 32s. -1º 31' 34'' 1.00 9.699 17.1 -80.2 0.9 Psc
13:06 |Fr 00h. 04m. 06h. 01m. 11h. 59m. 91.4° 268.6° 00h. 07m. 43s. -1º 30' 37'' 1.00 9.683 17.1 -81.1 0.9 Psc
14:06 |Sa 00h. 00m. 05h. 58m. 11h. 56m. 91.3° 268.7° 00h. 07m. 54s. -1º 29' 42'' 1.00 9.666 17.1 -82.0 0.9 Psc
15:06 |Su 23h. 52m. 05h. 54m. 11h. 52m. 91.3° 268.7° 00h. 08m. 05s. -1º 28' 49'' 1.00 9.650 17.2 -82.9 0.9 Psc
16:06 |Mo 23h. 48m. 05h. 50m. 11h. 48m. 91.3° 268.7° 00h. 08m. 15s. -1º 27' 58'' 1.00 9.633 17.2 -83.8 0.9 Psc
17:06 |Tu 23h. 45m. 05h. 46m. 11h. 44m. 91.3° 268.7° 00h. 08m. 25s. -1º 27' 10'' 1.00 9.617 17.2 -84.7 0.9 Psc
18:06 |We 23h. 41m. 05h. 43m. 11h. 41m. 91.3° 268.7° 00h. 08m. 35s. -1º 26' 24'' 1.00 9.600 17.2 -85.6 0.9 Psc

How to insert this chart in your site:

Copy and paste this list onto your Web page, in the seciton<head></head>
right after the tag<title>                                                       Listing (1)

Copy and paste the codes for the style sheet (CSS),
in the section Style Block, or create an external file.
This listing is not fundamental but it serves to draw the chart of
the ephemeris, just like the one on this page.                                   Listing (2)


Copy and paste the last listing in the section <body></body>
Replace the values LAT, LON, ALT with those of your location.                    Listing (3)


Change default parameters:

Warning! The calculation will not be made for negative values of the iterations.
More information on how to insert a table of ephemerides, were included in the page Ephemeris Sun.

Use Astrojs:

The use of the library Astrojs.js is free, I ask that you not eliminate the author's name (inside the list) and do not consider me liable for any errors or damages caused by the use of these macro.
Any reports on viruses, errors and/or other suggestions are welcome. Have fun!

Riferimenti bibliografici:
JEAN MEEUS - Astronomia con il computer. ( Hoepli-1990 ) - PETER DUFFETT-SMITH -Astronomia pratica. ( Sansoni Studio 1981 )
FRANCESCO ZAGAR -Astronomia sferica e teorica ( Zanichelli 1988 )

Copyright ©2010 - Salvatore Ruiu
All Rights Reserved.

Questo Sito e' Online da Maggio 2010 || Ultima modifica: 10 Maggio 2020 || Questa pagina web rispetta le direttive del W3C | CSS 2.1 | XHTML 1.0
Contatti email: senes2020@yahoo.com
Questo sito utilizza il framework Javascript: JQuery